item_catalog
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| item_catalog [2024/09/17 22:57] – pallet | item_catalog [2025/09/30 21:04] (current) – pallet | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| //This is a list of all items available in the Starlight Commons ARPG in their respective item groupings in alphabetical order. This is purely for organizational and indexing purposes.// | //This is a list of all items available in the Starlight Commons ARPG in their respective item groupings in alphabetical order. This is purely for organizational and indexing purposes.// | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ====Collectibles==== | ||
| + | |||
| + | **Baubles** | ||
| + | \\ [[Baht Bauble]] | ||
| + | \\ [[Ravn Bauble]] | ||
| + | \\ [[Wulf Bauble]] | ||
| + | \\ **Comet Cards** | ||
| + | \\ [[Magosoul Comet Card]] | ||
| + | \\ [[Solemn Return Comet Card]] | ||
| + | \\ [[Soulshade Comet Card]] | ||
| + | \\ [[Star Barrage Comet Card]] | ||
| + | \\ **Foil Comet Cards** | ||
| + | \\ [[Foil Magosoul Comet Card]] | ||
| + | \\ [[Foil Solemn Return Comet Card]] | ||
| + | \\ [[Foil Soulshade Comet Card]] | ||
| + | \\ [[Foil Star Barrage Comet Card]] | ||
| + | \\ **Books** | ||
| + | \\ [[Excavating Stars Book|Clusterfall: | ||
| + | \\ [[Odum' | ||
| + | \\ [[Proving Trials Book]] | ||
| + | \\ **Novites** | ||
| + | \\ [[Fashoon]] | ||
| + | \\ [[Hudolon]] | ||
| + | \\ [[Magolon]] | ||
| + | \\ [[Mudini]] | ||
| + | \\ [[Neoon]] | ||
| + | \\ [[Punkini]] | ||
| + | \\ [[Reinoon]] | ||
| + | \\ [[Ribbini]] | ||
| + | \\ [[Skialon]] | ||
| + | \\ **Pins** | ||
| + | \\ [[Action Legs Pin]] | ||
| + | \\ [[Aethbyss Pin]] | ||
| + | \\ [[Blooming Skull Pin]] | ||
| + | \\ [[Gailing Pin]] | ||
| + | \\ [[Galaxoi Pin]] | ||
| + | \\ [[Ghost Kriggy Pin]] | ||
| + | \\ [[Hudoviathan Pin]] | ||
| + | \\ [[Mother Emasis Pin]] | ||
| + | \\ [[Nightingale Pin]] | ||
| + | \\ [[Purmith Pin]] | ||
| + | \\ [[Vampire Hunhum Pin]] | ||
| + | \\ **Plushies** | ||
| + | \\ [[Bubore Plushie]] | ||
| + | \\ [[Cosmic Clownfish Plushie]] | ||
| + | \\ [[Grenlin Plushie]] | ||
| + | \\ [[Hypselle Plushie]] | ||
| + | \\ [[Prismhawk Plushie]] | ||
| + | \\ [[Vioness Plushie]] | ||
| + | \\ [[Wiley Plushie]] | ||
| + | \\ **Trophies** | ||
| + | \\ [[Starfest 2025 Trophy]] | ||
| + | \\ [[Elemental Laurel Trophy]] | ||
| + | \\ [[Galaxoi Trophy]] | ||
| + | \\ [[Hallowmoon 2024 Trophy]] | ||
| + | \\ [[Hallowmoon 2025 Trophy]] | ||
| + | |||
| ------ | ------ | ||
| Line 13: | Line 73: | ||
| \\ [[Cosmic Clownfish]] | \\ [[Cosmic Clownfish]] | ||
| \\ [[Darkstone]] | \\ [[Darkstone]] | ||
| + | \\ [[Dirt]] | ||
| + | \\ [[Fuseberry Seeds]] | ||
| \\ [[Grenlin]] | \\ [[Grenlin]] | ||
| \\ [[Jagged Bone]] | \\ [[Jagged Bone]] | ||
| \\ [[Lunar Cotton]] | \\ [[Lunar Cotton]] | ||
| + | \\ [[Miniac Seeds]] | ||
| \\ [[Primal Bark]] | \\ [[Primal Bark]] | ||
| \\ [[Shimmer Wheat]] | \\ [[Shimmer Wheat]] | ||
| Line 21: | Line 84: | ||
| \\ [[Silverscale Ore]] | \\ [[Silverscale Ore]] | ||
| \\ [[Solar Leek]] | \\ [[Solar Leek]] | ||
| + | \\ [[Somapri Seed]] | ||
| \\ [[Startato]] | \\ [[Startato]] | ||
| + | \\ [[Vurm]] | ||
| \\ **Uncommon** | \\ **Uncommon** | ||
| \\ [[Aqua Brick]] | \\ [[Aqua Brick]] | ||
| \\ [[Frostor Ingot]] | \\ [[Frostor Ingot]] | ||
| \\ [[Frostor Ore]] | \\ [[Frostor Ore]] | ||
| + | \\ [[Glass Bottle]] | ||
| + | \\ [[Miniac]] | ||
| \\ [[Ornate Thread]] | \\ [[Ornate Thread]] | ||
| \\ [[Pedalonfish]] | \\ [[Pedalonfish]] | ||
| Line 33: | Line 100: | ||
| \\ **Rare** | \\ **Rare** | ||
| \\ [[Aged Leather]] | \\ [[Aged Leather]] | ||
| + | \\ [[Chromatic Flame Spark]] | ||
| \\ [[Embenirum]] | \\ [[Embenirum]] | ||
| \\ [[Prism Fiber]] | \\ [[Prism Fiber]] | ||
| + | \\ [[Stardust]] | ||
| + | \\ [[Starglass Shard]] | ||
| + | \\ **Special** | ||
| + | \\ [[Raw Astral Brilliance Core]] | ||
| + | \\ [[Raw Astral Burning Core]] | ||
| + | \\ [[Raw Astral Energy Core]] | ||
| + | \\ [[Raw Astral Grim Core]] | ||
| + | \\ [[Raw Astral Light Core]] | ||
| + | \\ [[Raw Astral Radiation Core]] | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ====Roamkin Cards==== | ||
| + | |||
| + | **Natural Cards** | ||
| + | \\ [[Bubore Kriggy Natural Card]] | ||
| + | \\ [[Hamsomer Kriggy Natural Card]] | ||
| + | \\ [[Lilac Prismhawk Natural Card]] | ||
| + | \\ [[Scarlet Prismhawk Natural Card]] | ||
| + | \\ [[Verdant Prismhawk Natural Card]] | ||
| + | \\ [[Spartare Spartian Natural Card]] | ||
| + | \\ [[Spartoil Spartian Natural Card]] | ||
| + | \\ **Spectrum Charged Cards** | ||
| + | \\ [[Bubore Kriggy Spectrum Card]] | ||
| + | \\ [[Hamsomer Kriggy Spectrum Card]] | ||
| + | \\ [[Lilac Prismhawk Spectrum Card]] | ||
| + | \\ [[Scarlet Prismhawk Spectrum Card]] | ||
| + | \\ [[Verdant Prismhawk Spectrum Card]] | ||
| + | \\ [[Spartare Spartian Spectrum Card]] | ||
| + | \\ [[Spartoil Spartian Spectrum Card]] | ||
| ------ | ------ | ||
| Line 58: | Line 156: | ||
| \\ [[Mytir Medallion (Light)]] | \\ [[Mytir Medallion (Light)]] | ||
| \\ [[Mytir Medallion (Radiated)]] | \\ [[Mytir Medallion (Radiated)]] | ||
| + | \\ **Event Special** | ||
| + | \\ [[Clusterfall Entry Badge]] | ||
| ------ | ------ | ||
| Line 74: | Line 174: | ||
| \\ [[Brilliant Chronovelour]] | \\ [[Brilliant Chronovelour]] | ||
| \\ [[Chromaroon]] | \\ [[Chromaroon]] | ||
| + | \\ [[Energized Chronovelour]] | ||
| + | \\ [[Fate Fruit]] | ||
| \\ [[Fuseberry]] | \\ [[Fuseberry]] | ||
| \\ [[Grim Chronovelour]] | \\ [[Grim Chronovelour]] | ||
| Line 81: | Line 183: | ||
| \\ [[Spectreat]] | \\ [[Spectreat]] | ||
| \\ [[Vionic]] | \\ [[Vionic]] | ||
| + | \\ [[Weaveshift]] | ||
| \\ **Currency** | \\ **Currency** | ||
| \\ [[Star Token]] | \\ [[Star Token]] | ||
| Line 91: | Line 194: | ||
| \\ [[Crystallized Armor]] | \\ [[Crystallized Armor]] | ||
| \\ [[Crystallized Weapon]] | \\ [[Crystallized Weapon]] | ||
| + | \\ **Ingredients** | ||
| + | \\ [[Composted Dirt]] | ||
| \\ **Tools** | \\ **Tools** | ||
| \\ [[Fishing Rod]] | \\ [[Fishing Rod]] | ||
| Line 96: | Line 201: | ||
| \\ [[Tiller]] | \\ [[Tiller]] | ||
| \\ [[Trowel]] | \\ [[Trowel]] | ||
| - | |||
| - | ------ | ||
| - | |||
| - | ====Collectibles==== | ||
| - | |||
| - | **Novites** | ||
| - | \\ [[Neoon]] | ||
| - | \\ [[Punkini]] | ||
| - | \\ **Pins** | ||
| - | \\ [[Action Legs Pin]] | ||
| - | \\ [[Vampire Hunhum Pin]] | ||
| - | \\ **Plushies** | ||
| - | \\ [[Cosmic Clownfish Plushie]] | ||
| - | \\ [[Prismhawk Plushie]] | ||
| - | \\ **Trophies** | ||
| - | \\ [[Hallowmoon 2024 Trophy]] | ||
item_catalog.1726613844.txt.gz · Last modified: by pallet
