prismhawk
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
prismhawk [2025/06/30 21:33] – pallet | prismhawk [2025/06/30 21:45] (current) – pallet | ||
---|---|---|---|
Line 34: | Line 34: | ||
**Pattern Research:** All Prismhawk seem to follow the same natural patterning shown in the research images provided. However, this natural patterning can be altered using a [[Spectreat]] to follow the will and desire of either the Prismhawk or its bonded. Research has concluded that following the consumption of a [[Spectreat]] they can change color and pattern at will, however, it does not apply to their [[Astral Core]]. | **Pattern Research:** All Prismhawk seem to follow the same natural patterning shown in the research images provided. However, this natural patterning can be altered using a [[Spectreat]] to follow the will and desire of either the Prismhawk or its bonded. Research has concluded that following the consumption of a [[Spectreat]] they can change color and pattern at will, however, it does not apply to their [[Astral Core]]. | ||
- | **Additional Research:** All Prismhawks | + | **Additional Research:** All Prismhawk |
**Subspecies: | **Subspecies: | ||
Line 48: | Line 48: | ||
\\ **[[Stardust]] Intensity: | \\ **[[Stardust]] Intensity: | ||
- | {{lilacprismhawk-natural.png? | + | {{lilacprismhawk-natural.png? |
{{ verdantprismhawk-divider.png |Verdant Prismhawk Title Divider}} | {{ verdantprismhawk-divider.png |Verdant Prismhawk Title Divider}} | ||
Line 57: | Line 57: | ||
\\ **[[Stardust]] Intensity: | \\ **[[Stardust]] Intensity: | ||
- | {{verdantprismhawk-natural.png? | + | {{verdantprismhawk-natural.png? |
{{ scarletprismhawk-divider.png |Scarlet Prismhawk Title Divider}} | {{ scarletprismhawk-divider.png |Scarlet Prismhawk Title Divider}} | ||
**Bonded Boon:** +1 Additional Item in ONE instance of Strength (STR) Based [[Navigation Hub|Tasks]]. | **Bonded Boon:** +1 Additional Item in ONE instance of Strength (STR) Based [[Navigation Hub|Tasks]]. | ||
- | \\ **[[Energy Charge]]:** One (1) per week. | + | \\ **[[Energy Charge]]:** One (1) per bi-weekly. |
\\ **Roamkin Card Variations: | \\ **Roamkin Card Variations: | ||
\\ **[[Stardust]] Intensity: | \\ **[[Stardust]] Intensity: | ||
- | {{scarletprismhawk-natural.png? | + | {{scarletprismhawk-natural.png? |
prismhawk.1751319237.txt.gz · Last modified: by pallet