prismhawk
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| prismhawk [2025/06/30 21:45] – pallet | prismhawk [2026/05/26 23:39] (current) – pallet | ||
|---|---|---|---|
| Line 45: | Line 45: | ||
| **Bonded Boon:** +1 Additional Item in ONE instance of Agility (AGI) Based [[Navigation Hub|Tasks]]. | **Bonded Boon:** +1 Additional Item in ONE instance of Agility (AGI) Based [[Navigation Hub|Tasks]]. | ||
| \\ **[[Energy Charge]]:** One (1) per bi-weekly. | \\ **[[Energy Charge]]:** One (1) per bi-weekly. | ||
| - | \\ **Roamkin Card Variations: | ||
| \\ **[[Stardust]] Intensity: | \\ **[[Stardust]] Intensity: | ||
| Line 54: | Line 53: | ||
| **Bonded Boon:** +1 Additional Item in ONE instance of Intelligence (INT) Based [[Navigation Hub|Tasks]]. | **Bonded Boon:** +1 Additional Item in ONE instance of Intelligence (INT) Based [[Navigation Hub|Tasks]]. | ||
| \\ **[[Energy Charge]]:** One (1) per bi-weekly. | \\ **[[Energy Charge]]:** One (1) per bi-weekly. | ||
| - | \\ **Roamkin Card Variations: | ||
| \\ **[[Stardust]] Intensity: | \\ **[[Stardust]] Intensity: | ||
| Line 63: | Line 61: | ||
| **Bonded Boon:** +1 Additional Item in ONE instance of Strength (STR) Based [[Navigation Hub|Tasks]]. | **Bonded Boon:** +1 Additional Item in ONE instance of Strength (STR) Based [[Navigation Hub|Tasks]]. | ||
| \\ **[[Energy Charge]]:** One (1) per bi-weekly. | \\ **[[Energy Charge]]:** One (1) per bi-weekly. | ||
| - | \\ **Roamkin Card Variations: | ||
| \\ **[[Stardust]] Intensity: | \\ **[[Stardust]] Intensity: | ||
| {{scarletprismhawk-natural.png? | {{scarletprismhawk-natural.png? | ||
prismhawk.txt · Last modified: by pallet
