item_catalog
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
item_catalog [2024/11/30 16:34] – pallet | item_catalog [2025/03/25 20:36] (current) – pallet | ||
---|---|---|---|
Line 16: | Line 16: | ||
\\ **Pins** | \\ **Pins** | ||
\\ [[Action Legs Pin]] | \\ [[Action Legs Pin]] | ||
+ | \\ [[Aethbyss Pin]] | ||
+ | \\ [[Gailing Pin]] | ||
\\ [[Galaxoi Pin]] | \\ [[Galaxoi Pin]] | ||
+ | \\ [[Hudoviathan Pin]] | ||
\\ [[Mother Emasis Pin]] | \\ [[Mother Emasis Pin]] | ||
+ | \\ [[Purmith Pin]] | ||
\\ [[Vampire Hunhum Pin]] | \\ [[Vampire Hunhum Pin]] | ||
\\ **Plushies** | \\ **Plushies** | ||
Line 25: | Line 29: | ||
\\ [[Wiley Plushie]] | \\ [[Wiley Plushie]] | ||
\\ **Trophies** | \\ **Trophies** | ||
- | \\ [[Hallowmoon 2024 Trophy]] | + | \\ [[Elemental Laurel |
\\ [[Galaxoi Trophy]] | \\ [[Galaxoi Trophy]] | ||
+ | \\ [[Hallowmoon 2024 Trophy]] | ||
\\ **Books** | \\ **Books** | ||
- | \\ [[Odum' | ||
\\ [[Excavating Stars Book|Clusterfall: | \\ [[Excavating Stars Book|Clusterfall: | ||
+ | \\ [[Odum' | ||
+ | \\ [[Proving Trials Book]] | ||
------ | ------ | ||
Line 41: | Line 47: | ||
\\ [[Cosmic Clownfish]] | \\ [[Cosmic Clownfish]] | ||
\\ [[Darkstone]] | \\ [[Darkstone]] | ||
+ | \\ [[Dirt]] | ||
+ | \\ [[Fuseberry Seeds]] | ||
\\ [[Grenlin]] | \\ [[Grenlin]] | ||
\\ [[Jagged Bone]] | \\ [[Jagged Bone]] | ||
\\ [[Lunar Cotton]] | \\ [[Lunar Cotton]] | ||
+ | \\ [[Miniac Seeds]] | ||
\\ [[Primal Bark]] | \\ [[Primal Bark]] | ||
\\ [[Shimmer Wheat]] | \\ [[Shimmer Wheat]] | ||
Line 49: | Line 58: | ||
\\ [[Silverscale Ore]] | \\ [[Silverscale Ore]] | ||
\\ [[Solar Leek]] | \\ [[Solar Leek]] | ||
+ | \\ [[Somapri Seed]] | ||
\\ [[Startato]] | \\ [[Startato]] | ||
+ | \\ [[Vurm]] | ||
\\ **Uncommon** | \\ **Uncommon** | ||
\\ [[Aqua Brick]] | \\ [[Aqua Brick]] | ||
\\ [[Frostor Ingot]] | \\ [[Frostor Ingot]] | ||
\\ [[Frostor Ore]] | \\ [[Frostor Ore]] | ||
+ | \\ [[Glass Bottle]] | ||
+ | \\ [[Miniac]] | ||
\\ [[Ornate Thread]] | \\ [[Ornate Thread]] | ||
\\ [[Pedalonfish]] | \\ [[Pedalonfish]] | ||
Line 79: | Line 92: | ||
**Natural Cards** | **Natural Cards** | ||
+ | \\ [[Bubore Kriggy Natural Card]] | ||
+ | \\ [[Hamsomer Kriggy Natural Card]] | ||
\\ [[Lilac Prismhawk Natural Card]] | \\ [[Lilac Prismhawk Natural Card]] | ||
\\ [[Scarlet Prismhawk Natural Card]] | \\ [[Scarlet Prismhawk Natural Card]] | ||
\\ [[Verdant Prismhawk Natural Card]] | \\ [[Verdant Prismhawk Natural Card]] | ||
\\ **Spectrum Charged Cards** | \\ **Spectrum Charged Cards** | ||
+ | \\ [[Bubore Kriggy Spectrum Card]] | ||
+ | \\ [[Hamsomer Kriggy Spectrum Card]] | ||
\\ [[Lilac Prismhawk Spectrum Card]] | \\ [[Lilac Prismhawk Spectrum Card]] | ||
\\ [[Scarlet Prismhawk Spectrum Card]] | \\ [[Scarlet Prismhawk Spectrum Card]] | ||
Line 135: | Line 152: | ||
\\ [[Spectreat]] | \\ [[Spectreat]] | ||
\\ [[Vionic]] | \\ [[Vionic]] | ||
+ | \\ [[Weaveshift]] | ||
\\ **Currency** | \\ **Currency** | ||
\\ [[Star Token]] | \\ [[Star Token]] | ||
Line 145: | Line 163: | ||
\\ [[Crystallized Armor]] | \\ [[Crystallized Armor]] | ||
\\ [[Crystallized Weapon]] | \\ [[Crystallized Weapon]] | ||
+ | \\ **Ingredients** | ||
+ | \\ [[Composted Dirt]] | ||
\\ **Tools** | \\ **Tools** | ||
\\ [[Fishing Rod]] | \\ [[Fishing Rod]] |
item_catalog.1732984492.txt.gz · Last modified: 2024/11/30 16:34 by pallet