item_catalog
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| item_catalog [2024/11/30 16:28] – pallet | item_catalog [2025/09/30 21:04] (current) – pallet | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ====Collectibles==== | ====Collectibles==== | ||
| - | **Novites** | + | **Baubles** |
| + | \\ [[Baht Bauble]] | ||
| + | \\ [[Ravn Bauble]] | ||
| + | \\ [[Wulf Bauble]] | ||
| + | \\ **Comet Cards** | ||
| + | \\ [[Magosoul Comet Card]] | ||
| + | \\ [[Solemn Return Comet Card]] | ||
| + | \\ [[Soulshade Comet Card]] | ||
| + | \\ [[Star Barrage Comet Card]] | ||
| + | \\ **Foil Comet Cards** | ||
| + | \\ [[Foil Magosoul Comet Card]] | ||
| + | \\ [[Foil Solemn Return Comet Card]] | ||
| + | \\ [[Foil Soulshade Comet Card]] | ||
| + | \\ [[Foil Star Barrage Comet Card]] | ||
| + | \\ **Books** | ||
| + | \\ [[Excavating Stars Book|Clusterfall: | ||
| + | \\ [[Odum' | ||
| + | \\ [[Proving Trials Book]] | ||
| + | \\ **Novites** | ||
| + | \\ [[Fashoon]] | ||
| \\ [[Hudolon]] | \\ [[Hudolon]] | ||
| + | \\ [[Magolon]] | ||
| \\ [[Mudini]] | \\ [[Mudini]] | ||
| \\ [[Neoon]] | \\ [[Neoon]] | ||
| \\ [[Punkini]] | \\ [[Punkini]] | ||
| - | \\ [[Reinoo]] | + | \\ [[Reinoon]] |
| + | \\ [[Ribbini]] | ||
| \\ [[Skialon]] | \\ [[Skialon]] | ||
| \\ **Pins** | \\ **Pins** | ||
| \\ [[Action Legs Pin]] | \\ [[Action Legs Pin]] | ||
| + | \\ [[Aethbyss Pin]] | ||
| + | \\ [[Blooming Skull Pin]] | ||
| + | \\ [[Gailing Pin]] | ||
| \\ [[Galaxoi Pin]] | \\ [[Galaxoi Pin]] | ||
| + | \\ [[Ghost Kriggy Pin]] | ||
| + | \\ [[Hudoviathan Pin]] | ||
| \\ [[Mother Emasis Pin]] | \\ [[Mother Emasis Pin]] | ||
| + | \\ [[Nightingale Pin]] | ||
| + | \\ [[Purmith Pin]] | ||
| \\ [[Vampire Hunhum Pin]] | \\ [[Vampire Hunhum Pin]] | ||
| \\ **Plushies** | \\ **Plushies** | ||
| + | \\ [[Bubore Plushie]] | ||
| \\ [[Cosmic Clownfish Plushie]] | \\ [[Cosmic Clownfish Plushie]] | ||
| + | \\ [[Grenlin Plushie]] | ||
| \\ [[Hypselle Plushie]] | \\ [[Hypselle Plushie]] | ||
| \\ [[Prismhawk Plushie]] | \\ [[Prismhawk Plushie]] | ||
| + | \\ [[Vioness Plushie]] | ||
| \\ [[Wiley Plushie]] | \\ [[Wiley Plushie]] | ||
| \\ **Trophies** | \\ **Trophies** | ||
| - | \\ [[Hallowmoon 2024 Trophy]] | + | \\ [[Starfest 2025 Trophy]] |
| + | \\ [[Elemental Laurel | ||
| \\ [[Galaxoi Trophy]] | \\ [[Galaxoi Trophy]] | ||
| - | \\ **Books** | + | \\ [[Hallowmoon 2024 Trophy]] |
| - | \\ [[Odum's Hunt Book]] | + | \\ [[Hallowmoon 2025 Trophy]] |
| - | \\ [[Excavating Stars Book|Clusterfall: | + | |
| ------ | ------ | ||
| Line 41: | Line 73: | ||
| \\ [[Cosmic Clownfish]] | \\ [[Cosmic Clownfish]] | ||
| \\ [[Darkstone]] | \\ [[Darkstone]] | ||
| + | \\ [[Dirt]] | ||
| + | \\ [[Fuseberry Seeds]] | ||
| \\ [[Grenlin]] | \\ [[Grenlin]] | ||
| \\ [[Jagged Bone]] | \\ [[Jagged Bone]] | ||
| \\ [[Lunar Cotton]] | \\ [[Lunar Cotton]] | ||
| + | \\ [[Miniac Seeds]] | ||
| \\ [[Primal Bark]] | \\ [[Primal Bark]] | ||
| \\ [[Shimmer Wheat]] | \\ [[Shimmer Wheat]] | ||
| Line 49: | Line 84: | ||
| \\ [[Silverscale Ore]] | \\ [[Silverscale Ore]] | ||
| \\ [[Solar Leek]] | \\ [[Solar Leek]] | ||
| + | \\ [[Somapri Seed]] | ||
| \\ [[Startato]] | \\ [[Startato]] | ||
| + | \\ [[Vurm]] | ||
| \\ **Uncommon** | \\ **Uncommon** | ||
| \\ [[Aqua Brick]] | \\ [[Aqua Brick]] | ||
| \\ [[Frostor Ingot]] | \\ [[Frostor Ingot]] | ||
| \\ [[Frostor Ore]] | \\ [[Frostor Ore]] | ||
| + | \\ [[Glass Bottle]] | ||
| + | \\ [[Miniac]] | ||
| \\ [[Ornate Thread]] | \\ [[Ornate Thread]] | ||
| \\ [[Pedalonfish]] | \\ [[Pedalonfish]] | ||
| Line 79: | Line 118: | ||
| **Natural Cards** | **Natural Cards** | ||
| + | \\ [[Bubore Kriggy Natural Card]] | ||
| + | \\ [[Hamsomer Kriggy Natural Card]] | ||
| \\ [[Lilac Prismhawk Natural Card]] | \\ [[Lilac Prismhawk Natural Card]] | ||
| \\ [[Scarlet Prismhawk Natural Card]] | \\ [[Scarlet Prismhawk Natural Card]] | ||
| \\ [[Verdant Prismhawk Natural Card]] | \\ [[Verdant Prismhawk Natural Card]] | ||
| + | \\ [[Spartare Spartian Natural Card]] | ||
| + | \\ [[Spartoil Spartian Natural Card]] | ||
| \\ **Spectrum Charged Cards** | \\ **Spectrum Charged Cards** | ||
| + | \\ [[Bubore Kriggy Spectrum Card]] | ||
| + | \\ [[Hamsomer Kriggy Spectrum Card]] | ||
| \\ [[Lilac Prismhawk Spectrum Card]] | \\ [[Lilac Prismhawk Spectrum Card]] | ||
| \\ [[Scarlet Prismhawk Spectrum Card]] | \\ [[Scarlet Prismhawk Spectrum Card]] | ||
| \\ [[Verdant Prismhawk Spectrum Card]] | \\ [[Verdant Prismhawk Spectrum Card]] | ||
| + | \\ [[Spartare Spartian Spectrum Card]] | ||
| + | \\ [[Spartoil Spartian Spectrum Card]] | ||
| ------ | ------ | ||
| Line 128: | Line 175: | ||
| \\ [[Chromaroon]] | \\ [[Chromaroon]] | ||
| \\ [[Energized Chronovelour]] | \\ [[Energized Chronovelour]] | ||
| + | \\ [[Fate Fruit]] | ||
| \\ [[Fuseberry]] | \\ [[Fuseberry]] | ||
| \\ [[Grim Chronovelour]] | \\ [[Grim Chronovelour]] | ||
| Line 135: | Line 183: | ||
| \\ [[Spectreat]] | \\ [[Spectreat]] | ||
| \\ [[Vionic]] | \\ [[Vionic]] | ||
| + | \\ [[Weaveshift]] | ||
| \\ **Currency** | \\ **Currency** | ||
| \\ [[Star Token]] | \\ [[Star Token]] | ||
| Line 145: | Line 194: | ||
| \\ [[Crystallized Armor]] | \\ [[Crystallized Armor]] | ||
| \\ [[Crystallized Weapon]] | \\ [[Crystallized Weapon]] | ||
| + | \\ **Ingredients** | ||
| + | \\ [[Composted Dirt]] | ||
| \\ **Tools** | \\ **Tools** | ||
| \\ [[Fishing Rod]] | \\ [[Fishing Rod]] | ||
item_catalog.1732984110.txt.gz · Last modified: by pallet
