missions
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| missions [2024/11/01 21:45] – pallet | missions [2025/11/25 17:53] (current) – pallet | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| For every mission, the artwork completed must follow our general [[Art Rules]] & [[Task Rules]], and/or any specific rules listed on their information pages. If submitting for the written requirement, | For every mission, the artwork completed must follow our general [[Art Rules]] & [[Task Rules]], and/or any specific rules listed on their information pages. If submitting for the written requirement, | ||
| - | [[Mission of Strength]] | + | ^ |
| - | \\ //Join [[Zissel Feralstride|Zissel]] on her quest for physical power through her strength training missions.// | + | | |
| - | + | | | |
| - | [[Mission of Agility]] | + | | |
| - | \\ //Only a few creatures can beat [[Kulik Granuu|Kulik]] in a race. Will you join his training to beat his scores?// | + | | |
| - | + | | | |
| - | [[Mission of Defense]] | + | |
| - | \\ //[[Cerrik Dotirum|Cerrik]] takes pride in his collection of armor and scale care. Learn his techniques in his defense training missions.// | + | |
| - | + | ||
| - | [[Mission of Intelligence]] | + | |
| - | \\ //Join [[Garmus Silverson|Garmus]] on his pursuit of unrivaled knowledge and skill in his intelligence training.// | + | |
| - | + | ||
| - | [[Mission of Charisma]] | + | |
| - | \\ // | + | |
missions.1730497501.txt.gz · Last modified: by pallet
