kunvadis
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| kunvadis [2024/06/26 22:05] – created pallet | kunvadis [2025/07/01 14:33] (current) – pallet | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Kunvadis===== | =====Kunvadis===== | ||
| - | The Starlight Commons ARPG takes place on the planet | + | The current year on Kunvadis is **325 AL (After Landing).** |
| - | Researchers from [[Starhaven]] have yet to find what else lies in Kunvadis' | + | The Starlight Commons ARPG takes place on the planet Kunvadis in the Centaurus Star System, which is the home of several continents and a lavish |
| - | ====Continents==== | + | Researchers from [[Starhaven]] have yet to fully research what else lies in the Centaurus Star System while sailors from [[Whirlpool Harbor]] are still searching for other continents. |
| - | [[Stellagos]] | + | -------- |
| + | |||
| + | ====Kunvadin Continents==== | ||
| + | |||
| + | **[[Stellagos]]** | ||
| \\ //The original home of the [[Astrali]] with diverse topography that lends to any kind of creature.// | \\ //The original home of the [[Astrali]] with diverse topography that lends to any kind of creature.// | ||
| + | **[[Tynogeum]]** | ||
| + | \\ //The underground home of the [[Tartyn]], once believed to be lost has now been found once more.// | ||
| + | |||
| + | -------- | ||
| + | |||
| + | ====Centaurus Star System==== | ||
| + | |||
| + | **[[Aphus & Elypso]]** | ||
| + | \\ //The two moons that orbit Kunvadis, with one circling during the day while the other at night.// | ||
| + | **[[Vara]]** | ||
| + | \\ //The largest star and solar sun that illuminates the entire Centaurus Star System.// | ||
kunvadis.1719439522.txt.gz · Last modified: by pallet
