item_catalog
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
item_catalog [2024/09/06 17:02] – pallet | item_catalog [2025/03/25 20:36] (current) – pallet | ||
---|---|---|---|
Line 2: | Line 2: | ||
//This is a list of all items available in the Starlight Commons ARPG in their respective item groupings in alphabetical order. This is purely for organizational and indexing purposes.// | //This is a list of all items available in the Starlight Commons ARPG in their respective item groupings in alphabetical order. This is purely for organizational and indexing purposes.// | ||
+ | |||
+ | ------ | ||
+ | |||
+ | ====Collectibles==== | ||
+ | |||
+ | **Novites** | ||
+ | \\ [[Hudolon]] | ||
+ | \\ [[Mudini]] | ||
+ | \\ [[Neoon]] | ||
+ | \\ [[Punkini]] | ||
+ | \\ [[Reinoon]] | ||
+ | \\ [[Skialon]] | ||
+ | \\ **Pins** | ||
+ | \\ [[Action Legs Pin]] | ||
+ | \\ [[Aethbyss Pin]] | ||
+ | \\ [[Gailing Pin]] | ||
+ | \\ [[Galaxoi Pin]] | ||
+ | \\ [[Hudoviathan Pin]] | ||
+ | \\ [[Mother Emasis Pin]] | ||
+ | \\ [[Purmith Pin]] | ||
+ | \\ [[Vampire Hunhum Pin]] | ||
+ | \\ **Plushies** | ||
+ | \\ [[Cosmic Clownfish Plushie]] | ||
+ | \\ [[Hypselle Plushie]] | ||
+ | \\ [[Prismhawk Plushie]] | ||
+ | \\ [[Wiley Plushie]] | ||
+ | \\ **Trophies** | ||
+ | \\ [[Elemental Laurel Trophy]] | ||
+ | \\ [[Galaxoi Trophy]] | ||
+ | \\ [[Hallowmoon 2024 Trophy]] | ||
+ | \\ **Books** | ||
+ | \\ [[Excavating Stars Book|Clusterfall: | ||
+ | \\ [[Odum' | ||
+ | \\ [[Proving Trials Book]] | ||
------ | ------ | ||
Line 13: | Line 47: | ||
\\ [[Cosmic Clownfish]] | \\ [[Cosmic Clownfish]] | ||
\\ [[Darkstone]] | \\ [[Darkstone]] | ||
+ | \\ [[Dirt]] | ||
+ | \\ [[Fuseberry Seeds]] | ||
\\ [[Grenlin]] | \\ [[Grenlin]] | ||
\\ [[Jagged Bone]] | \\ [[Jagged Bone]] | ||
\\ [[Lunar Cotton]] | \\ [[Lunar Cotton]] | ||
+ | \\ [[Miniac Seeds]] | ||
\\ [[Primal Bark]] | \\ [[Primal Bark]] | ||
\\ [[Shimmer Wheat]] | \\ [[Shimmer Wheat]] | ||
Line 21: | Line 58: | ||
\\ [[Silverscale Ore]] | \\ [[Silverscale Ore]] | ||
\\ [[Solar Leek]] | \\ [[Solar Leek]] | ||
+ | \\ [[Somapri Seed]] | ||
\\ [[Startato]] | \\ [[Startato]] | ||
+ | \\ [[Vurm]] | ||
\\ **Uncommon** | \\ **Uncommon** | ||
\\ [[Aqua Brick]] | \\ [[Aqua Brick]] | ||
\\ [[Frostor Ingot]] | \\ [[Frostor Ingot]] | ||
\\ [[Frostor Ore]] | \\ [[Frostor Ore]] | ||
+ | \\ [[Glass Bottle]] | ||
+ | \\ [[Miniac]] | ||
\\ [[Ornate Thread]] | \\ [[Ornate Thread]] | ||
\\ [[Pedalonfish]] | \\ [[Pedalonfish]] | ||
Line 33: | Line 74: | ||
\\ **Rare** | \\ **Rare** | ||
\\ [[Aged Leather]] | \\ [[Aged Leather]] | ||
+ | \\ [[Chromatic Flame Spark]] | ||
\\ [[Embenirum]] | \\ [[Embenirum]] | ||
\\ [[Prism Fiber]] | \\ [[Prism Fiber]] | ||
+ | \\ [[Stardust]] | ||
+ | \\ [[Starglass Shard]] | ||
+ | \\ **Special** | ||
+ | \\ [[Raw Astral Brilliance Core]] | ||
+ | \\ [[Raw Astral Burning Core]] | ||
+ | \\ [[Raw Astral Energy Core]] | ||
+ | \\ [[Raw Astral Grim Core]] | ||
+ | \\ [[Raw Astral Light Core]] | ||
+ | \\ [[Raw Astral Radiation Core]] | ||
+ | |||
+ | ------ | ||
+ | |||
+ | ====Roamkin Cards==== | ||
+ | |||
+ | **Natural Cards** | ||
+ | \\ [[Bubore Kriggy Natural Card]] | ||
+ | \\ [[Hamsomer Kriggy Natural Card]] | ||
+ | \\ [[Lilac Prismhawk Natural Card]] | ||
+ | \\ [[Scarlet Prismhawk Natural Card]] | ||
+ | \\ [[Verdant Prismhawk Natural Card]] | ||
+ | \\ **Spectrum Charged Cards** | ||
+ | \\ [[Bubore Kriggy Spectrum Card]] | ||
+ | \\ [[Hamsomer Kriggy Spectrum Card]] | ||
+ | \\ [[Lilac Prismhawk Spectrum Card]] | ||
+ | \\ [[Scarlet Prismhawk Spectrum Card]] | ||
+ | \\ [[Verdant Prismhawk Spectrum Card]] | ||
------ | ------ | ||
Line 58: | Line 126: | ||
\\ [[Mytir Medallion (Light)]] | \\ [[Mytir Medallion (Light)]] | ||
\\ [[Mytir Medallion (Radiated)]] | \\ [[Mytir Medallion (Radiated)]] | ||
+ | \\ **Event Special** | ||
+ | \\ [[Clusterfall Entry Badge]] | ||
------ | ------ | ||
Line 74: | Line 144: | ||
\\ [[Brilliant Chronovelour]] | \\ [[Brilliant Chronovelour]] | ||
\\ [[Chromaroon]] | \\ [[Chromaroon]] | ||
+ | \\ [[Energized Chronovelour]] | ||
\\ [[Fuseberry]] | \\ [[Fuseberry]] | ||
\\ [[Grim Chronovelour]] | \\ [[Grim Chronovelour]] | ||
Line 81: | Line 152: | ||
\\ [[Spectreat]] | \\ [[Spectreat]] | ||
\\ [[Vionic]] | \\ [[Vionic]] | ||
+ | \\ [[Weaveshift]] | ||
\\ **Currency** | \\ **Currency** | ||
\\ [[Star Token]] | \\ [[Star Token]] | ||
+ | \\ [[Wish Tokens]] | ||
\\ **Gear** | \\ **Gear** | ||
\\ [[Adept' | \\ [[Adept' | ||
Line 90: | Line 163: | ||
\\ [[Crystallized Armor]] | \\ [[Crystallized Armor]] | ||
\\ [[Crystallized Weapon]] | \\ [[Crystallized Weapon]] | ||
+ | \\ **Ingredients** | ||
+ | \\ [[Composted Dirt]] | ||
\\ **Tools** | \\ **Tools** | ||
\\ [[Fishing Rod]] | \\ [[Fishing Rod]] | ||
Line 95: | Line 170: | ||
\\ [[Tiller]] | \\ [[Tiller]] | ||
\\ [[Trowel]] | \\ [[Trowel]] | ||
- |
item_catalog.1725642138.txt.gz · Last modified: 2024/09/06 17:02 by pallet