clusterfall_event
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| clusterfall_event [2024/11/01 22:08] – pallet | clusterfall_event [2026/05/05 00:03] (current) – pallet | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{ clusterfall-banner.png |Clusterfall Event Banner}} | {{ clusterfall-banner.png |Clusterfall Event Banner}} | ||
| - | =====Clusterfall (November 2024)===== | + | =====Clusterfall (CLOSED)===== |
| - | // | + | The first Clusterfall |
| -------- | -------- | ||
| Line 12: | Line 12: | ||
| \\ As usual for my [[Clusterfall]] digs, you'll receive all the materials you need to get started and properly handle the artifacts. Anything you find you can keep. If you don't find anything, I'll pay you some [[Star Token|Star Tokens]] for the assistance. | \\ As usual for my [[Clusterfall]] digs, you'll receive all the materials you need to get started and properly handle the artifacts. Anything you find you can keep. If you don't find anything, I'll pay you some [[Star Token|Star Tokens]] for the assistance. | ||
| \\ | \\ | ||
| - | \\ If you have any [[https:// | + | \\ If you have any [[https:// |
| -------- | -------- | ||
| Line 26: | Line 26: | ||
| **Participation Prizes:** | **Participation Prizes:** | ||
| - | \\ For a [[Stellaborn]] participating in the event for the first time, they will receive a [[Clusterfall Entry Badge]] and a copy of [[Excavating Stars Book|Clusterfall: | + | \\ For a [[Stellaborn]] participating in the event for the **first time**, they will receive a [[Clusterfall Entry Badge]] and a copy of [[Excavating Stars Book|Clusterfall: |
| ^ | ^ | ||
| | | | | ||
| Line 43: | Line 43: | ||
| \\ - You can only enter ONCE per [[Clusterfall]]. | \\ - You can only enter ONCE per [[Clusterfall]]. | ||
| \\ - Up to THREE qualifying [[Stellaborn]] can be in your entry. | \\ - Up to THREE qualifying [[Stellaborn]] can be in your entry. | ||
| - | \\ - If a bonded [[Roamkin]] and their [[Stellaborn]] are included in the entry, the [[Roamkin]] can expend | + | \\ - If a bonded [[Roamkin]] and their [[Stellaborn]] are included in the entry, the [[Roamkin]] can expend |
| \\ | \\ | ||
| \\ **Digsite Task Rewards:** | \\ **Digsite Task Rewards:** | ||
| \\ [[Clusterfall]] Rewards are affected by the [[character-attributes|Attributes]] of Strength (STR), Intelligence (INT), or Agility (AGI) [[character-attributes|Attributes]]. Which attribute a user would like to use for the reward rolls is chosen at the time of submission for each [[Stellaborn]]. | \\ [[Clusterfall]] Rewards are affected by the [[character-attributes|Attributes]] of Strength (STR), Intelligence (INT), or Agility (AGI) [[character-attributes|Attributes]]. Which attribute a user would like to use for the reward rolls is chosen at the time of submission for each [[Stellaborn]]. | ||
| - | \\ | + | |
| - | \\ The rewards are rolled from the following table using a 100-sided dice: | + | The rewards are rolled from the following table using a 100-sided dice: |
| - | \\ 1-20 | 25 Star Tokens | + | |
| - | \\ 21-40 | Minor Astral | + | ^ |
| - | \\ 41-50 | Raw Astral Light Core | + | | [1-20] \\ {{startoken.png? |
| - | \\ 51-60 | Raw Astral Burning Core | + | | [61-70] \\ {{raw-astralradiationcore.png? |
| - | \\ 61-70 | Raw Astral Radiation Core | + | |
| - | \\ 71-80 | Raw Astral Energy Core | + | \\ **Submit your entry to the April 2026' |
| - | \\ 81-90 | Raw Astral | + | |
| - | \\ 91-100 | Raw Astral Grim Core | + | |
| - | \\ | + | |
| - | \\ **Submit your [[Clusterfall]] | + | |
clusterfall_event.1730498914.txt.gz · Last modified: by pallet
