character-attributes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| character-attributes [2024/11/19 00:43] – pallet | character-attributes [2026/07/01 21:52] (current) – pallet | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | =====Character Attributes===== | + | ======Character Attributes====== |
| Every [[Stellaborn]] is born with attributes that can be trained in [[Missions]] or bolstered with official [[Armor]], [[Weapons]], | Every [[Stellaborn]] is born with attributes that can be trained in [[Missions]] or bolstered with official [[Armor]], [[Weapons]], | ||
| Line 9: | Line 9: | ||
| There are five different attributes connected to a [[Stellaborn]]: | There are five different attributes connected to a [[Stellaborn]]: | ||
| - | ====Strength==== | + | | {{strength-icon.png? |
| + | | {{agility-icon.png? | ||
| + | | {{defense-icon.png? | ||
| + | | {{intelligence-icon.png? | ||
| + | | {{charisma-icon.png? | ||
| - | The Strength (STR) attribute directly relates to the physical strength or ability of a character. This stat will usually relate to physical tasks or combat. | + | =====Level Bonuses===== |
| - | ====Agility==== | + | The level bonuses for **[[Activities]]** and **[[Events]]** is as follows: |
| - | + | ||
| - | The Agility (AGI) attribute measures the speed and maneuverability of a character. This stat will usually relate to tasks of speed, flexibility, | + | |
| - | + | ||
| - | ====Defense==== | + | |
| - | + | ||
| - | The Defense (DEF) attribute helps combat or lessen the blow of physical attacks, but also the ability to be resistant to different kinds of attacks beyond the physical. | + | |
| - | + | ||
| - | ====Intelligence==== | + | |
| - | + | ||
| - | The Intelligence (INT) attribute measures the mental fortitude and intellect of a character. This stat is used in situations where thought, planning, perception, or deduction skills need to be used. | + | |
| - | + | ||
| - | ====Charisma==== | + | |
| - | + | ||
| - | The Charisma (CHA) attribute is critical when it comes to situations where communication is key. This stats affects the characters ability to persuade, intimidate, charm, or interrogate in any situation. | + | |
| - | + | ||
| - | -------- | + | |
| - | ====Level Bonuses==== | + | |
| - | + | ||
| - | The level bonuses for [[Activities]] and [[Events]] is as follows: | + | |
| **Attribute Levels 1-10:** +0 Attribute Bonuses | **Attribute Levels 1-10:** +0 Attribute Bonuses | ||
character-attributes.1731977019.txt.gz · Last modified: by pallet
