character-attributes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
character-attributes [2024/07/01 14:18] – pallet | character-attributes [2024/11/19 00:43] (current) – pallet | ||
---|---|---|---|
Line 1: | Line 1: | ||
=====Character Attributes===== | =====Character Attributes===== | ||
- | Every [[Stellaborn]] is born with attributes that can be trained in [[Missions]] or bolstered with official [[Weapons and Armor]]. These stats can be used in [[Events]] and [[Activities]] to potentially find better rewards or outcomes. | + | Every [[Stellaborn]] is born with attributes that can be trained in [[Missions]] or bolstered with official [[Armor]], [[Weapons]], |
All characters in the Starlight Commons ARPG automatically start with one point in each stat. Every species and subtype has additional starting bonuses and deficits depending on their strengths and weaknesses, which are listed on their [[Stellaborn|species page]]. | All characters in the Starlight Commons ARPG automatically start with one point in each stat. Every species and subtype has additional starting bonuses and deficits depending on their strengths and weaknesses, which are listed on their [[Stellaborn|species page]]. | ||
- | Each attribute has a maximum level of 40. This level can only be breached | + | Each attribute has a maximum level of 25. This level can only be breached if they are wearing stat-boosting attire or if they have consumed a temporary stat-boosting item. |
- | + | ||
- | Even with a maxed out character, successes are NOT always guaranteed. Every place that an attribute | + | |
There are five different attributes connected to a [[Stellaborn]]: | There are five different attributes connected to a [[Stellaborn]]: | ||
Line 30: | Line 28: | ||
The Charisma (CHA) attribute is critical when it comes to situations where communication is key. This stats affects the characters ability to persuade, intimidate, charm, or interrogate in any situation. | The Charisma (CHA) attribute is critical when it comes to situations where communication is key. This stats affects the characters ability to persuade, intimidate, charm, or interrogate in any situation. | ||
+ | |||
+ | -------- | ||
+ | ====Level Bonuses==== | ||
+ | |||
+ | The level bonuses for [[Activities]] and [[Events]] is as follows: | ||
+ | |||
+ | **Attribute Levels 1-10:** +0 Attribute Bonuses | ||
+ | \\ **Attribute Levels 11-15:** +1 Attribute Bonuses | ||
+ | \\ **Attribute Levels 16-20:** +2 Attribute Bonuses | ||
+ | \\ **Attribute Levels 21-25:** +3 Attribute Bonuses | ||
+ | \\ **Attribute Levels 26+:** +4 Attribute Bonuses | ||
+ | \\ //Note for 26+: This can only be achieved via temporary stat boosting items, or equipped [[Armor]] and/or [[Weapons]].// |
character-attributes.1719843484.txt.gz · Last modified: 2024/07/01 14:18 by pallet