activities
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| activities [2024/07/12 15:59] – pallet | activities [2025/11/24 19:05] (current) – pallet | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| -------- | -------- | ||
| - | ====Gathering Activities==== | + | ====Bounty Board==== |
| - | [[Stellagos]] | + | Posted throughout |
| - | For every [[Stellaborn]], you can gather FOUR (4) times a week to any activity of your choosing that your [[Stellaborn]] has unlocked. Ex. If you have two [[Stellaborn]] who have unlocked all of their required stamps, they can both gather 4 times from the activity of their choosing, making it a total of 8 gathering attempts. | + | ^ |
| + | | | ||
| - | [[Fishing Pond]] | + | -------- |
| - | \\ //Visit the fishing pond to use your fishing skills to find different kinds of fish or crafting materials.// | + | |
| - | [[Community Garden]] | + | ====Gathering Activities==== |
| - | \\ //Visit the community garden | + | [[Stellagos]] has some public areas you can collect items from to help fill your displays |
| - | + | ||
| - | [[Starlight Ranch]] | + | |
| - | \\ //Visit the local ranch to help take care of the animals and collect different ingredients for crafting materials.// | + | |
| - | [[Obsidiheim Mines]] | + | ^ |
| - | \\ //Visit the Obsidiheim Mines outside of Goldbrook | + | | |
| + | | | ||
| + | | | ||
| + | | | ||
| -------- | -------- | ||
activities.1720799987.txt.gz · Last modified: by pallet
